| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | ASL-HS9AS | 0 | REF529AL | *529A | XRF529AL | B529A | DCS529AL | D529A | 4001 | 10 |
| B | Beacons gps | 0 | REF529BL | *529B | XRF529BL | B529B | DCS529BL | D529B | 4002 | 11 |
| C | Call-Center | 0 | REF529CL | *529C | XRF529CL | B529C | DCS529CL | D529C | 4003 | 12 |
| D | D-Star<=>DMR | 1 | REF529DL | *529D | XRF529DL | B529D | DCS529DL | D529D | 4004 | 13 |
| E | Echo Test | 0 | REF529EL | *52905 | XRF529EL | B52905 | DCS529EL | D52905 | 4005 | 14 |
D-Star Multiprotocol Reflector XLX529 v2.5.3 - Dashboard v2.4.2_dark | Customized by Chayakorn O. HS9STL
Uptime: 5 d. 12:35:45
